Nooca caadiga ah (PYB) ayaa lagu dabaqaa jajab dhexdhexaad ah, nooca dhexdhexaadka ah waxaa lagu dabaqaa dhexdhexaad ama ganaax iyo nooca gaaban ee madaxa ayaa lagu dabaqaa si fiican.Marka loo eego baahida shaqo ee loo yaqaan 'Cone crusher', burburiyaha kootada ayaa inta badan loo adeegsadaa xoogga isku dhejinta oo aan dhaafin 300Mpa nooc kasta oo macdanta iyo dhagaxa ah ilaa jajab dhexdhexaad ah iyo jajabyo jajaban. iyo jajabka jabay.waxaa si ballaaran loo dabaqay.waxa ay leedahay dabeecadaha saamiga dhimista sare, wax soo saarka sare,, budo yar oo lumay, granularity alaabta xitaa, waafaqid xooggan ee hadhuudh adag.
Matoorku waxa uu wadaa gacan-galka eccentric si uu ugu wareego shabka gudbinta iyo qalabka.Xadhkaha koofiyadda dhaqaaqa wuxuu ku wareegayaa kaynta eccentric hoosteeda.Qaybta kolayga dhaqaaqa ee u dhow xadhkaha kootada taagan waxay noqotaa daloolka burburinta, walxahana waa la jajabiyaa inta u dhaxaysa safafka dhaqaaqa iyo go'an.Marka koofiyadda dhaqaaqa ay ka baxdo qaybta, walxaha la jebiyey ilaa cabbirka qaybta loo baahan yahay waxay hoos timaadaa cufisjiisheeda waxaana laga soo daayaa gunta kolaydhka.
Nooca | Dhexroorka | Cabbirka quudinta | Baaxadda hagaajinta ee cabbirka wax soo saarka | Awood | Xawaaraha wareega | Awood | Baaxadda guud | Miisaanka |
PYB600 | 600 | 65 | 12-25 | 15-25 | 356 | 30 | 1740*1225*1940 | 5.5 |
PYZ600 | 600 | 45 | 5-18 | 8-23 | 356 | 30 | 1740*1225*1940 | 5.5 |
PYD600 | 600 | 36 | 3-13 | 5-20 | 356 | 30 | 1740*1225*1940 | 5.5 |
PYB900 | 900 | 115 | 15-50 | 50-90 | 333 | 55 | 2692*1640*2350 | 11.2 |
PYZ900 | 900 | 60 | 5-20 | 20-65 | 333 | 55 | 2692*1640*2350 | 11.2 |
PYD900 | 900 | 50 | 3-13 | 15-50 | 333 | 55 | 2692*1640*2350 | 11.3 |
PYB1200 | 1200 | 145 | 20-50 | 110-168 | 300 | 110 | 2790*1878*2844 | 24.7 |
PYZ1200 | 1200 | 100 | 8-25 | 42-135 | 300 | 110 | 2790*1878*2844 | 25 |
PYD1200 | 1200 | 50 | 3-15 | 18-105 | 300 | 110 | 2790*1878*2844 | 25.3 |
PYB1750 | 1750kii | 215 | 25-50 | 280-480 | 245 | 160 | 3910*2894*3809 | 50.3 |
PYZ1750 | 1750kii | 185 | 10-30 | 115-320 | 245 | 160 | 3910*2894*3809 | 50.3 |
PYD1750 | 1750kii | 85 | 5-13 | 75-230 | 245 | 160 | 3910*2894*3809 | 50.2 |
PYB2200 | 2200 | 300 | 30-60 | 59-1000 | 220 | 260-280 | 4622*3302*4470 | 80 |
PYZ2200 | 2200 | 230 | 10-30 | 200-580 | 220 | 260-280 | 4622*3302*4470 | 80 |
PYD2200 | 2200 | 100 | 5-15 | 120-340 | 220 | 260-280 | 4622*3302*4470 | 81.4 |
Tayo isku mid ah iyo qeexid, waxaanu bixinaa qiimo hoose!
Sicir isku mid ah, waxaan ku siin karnaa tayo wanaagsan iyo qalab dheeri ah!
1.Dhammaan qaybaha ugu muhiimsan waxay qaataan noocyada ugu fiican.Saxanka birta ah wuxuu ka yimid Bao Steel, Shiinaha No.1 shirkadda birta.Astaantu waxay ka timid summada caanka ah ee Shiinaha ZWZ iyo summada Timken ee Iswidhan.Xirmooyinka ugu muhiimsan ee koorta koorta iyo makiinada maddiibadda waxay qaataan Mn13Cr2 ama Mn18Cr2 taasoo ku xiran baahida macaamiisha.Matoorku waa astaanta Shiinaha ee caanka ah ee LuAN, ama waxaan ku siin karnaa mashiinka Siemens haddii macaamiishu u baahdo.
2.Qaabka sheyga wanaagsan iyo qaybta xidhashadu aad bay u yar tahay, kharashkuna waa mid aad u hooseeya.
3.Awood sare iyo tayo wanaagsan
4.Wax soo saarka sare, isticmaalka-qiimaha yar, qaab-dhismeedka cufan, hawl fudud, dayactir yar iyo heerka isticmaalka sare.
5.Shaabadeynta labyrinth waxay hubisaa in saliidda hydraulic aysan wasakhobi karin oo sifeyntu ay noqon karto mid siman.